Fusion Based Automatic Segmenta- tion of Brain Tumour from MRI Images
dc.contributor.advisor | Meenakshy, K | |
dc.contributor.author | Maya, U C | |
dc.contributor.other | Department of Electrical and Electronics Engineering Govt. Engineering College, Thrissur | en_US |
dc.date.accessioned | 2024-11-01T04:05:46Z | |
dc.date.available | 2024-11-01T04:05:46Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1909 | |
dc.description.statementofresponsibility | Maya, U C | en_US |
dc.format.extent | 152 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Electrical and Electronics Engineering Govt. Engineering College, Thrissur | en_US |
dc.subject | Brain tumor segmentation | en_US |
dc.title | Fusion Based Automatic Segmenta- tion of Brain Tumour from MRI Images | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [476]