Investigations on Flow Characteristics and Particulate Distributions in Gyro casting of Metal Matrix Composites
dc.contributor.advisor | Shalij, P R | |
dc.contributor.author | Abdul, Samad P A | |
dc.contributor.other | Department of Production Engineering Government Engineering College, Thrissur | en_US |
dc.date.accessioned | 2024-11-06T05:53:15Z | |
dc.date.available | 2024-11-06T05:53:15Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1949 | |
dc.description.statementofresponsibility | Abdul Samad P A | en_US |
dc.format.extent | 124 p. | en_US |
dc.publisher | Department of Production Engineering Government Engineering College, Thrissur | en_US |
dc.subject | Technology | en_US |
dc.subject | Manufacturing industries | en_US |
dc.title | Investigations on Flow Characteristics and Particulate Distributions in Gyro casting of Metal Matrix Composites | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [476]