Assessment and modeling of pollution load in chalakudy river, Kerala, India
dc.contributor.advisor | Soloman, P. A. | |
dc.contributor.author | Divy, A. H. | |
dc.contributor.other | Department of Chemical Engineering Government Engineering College Thrissur | en_US |
dc.date.accessioned | 2024-11-18T03:11:45Z | |
dc.date.available | 2024-11-18T03:11:45Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1985 | |
dc.description.statementofresponsibility | Divy, A. H. | en_US |
dc.format.extent | 271 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemical Engineering Government Engineering College Thrissur | en_US |
dc.title | Assessment and modeling of pollution load in chalakudy river, Kerala, India | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [475]