dc.contributor.advisor | Satheesh E K | |
dc.contributor.advisor | | |
dc.contributor.author | Uma K | |
dc.contributor.other | Department of commerce and Management Studies, University of Calicut. | en_US |
dc.date.accessioned | 2024-11-19T13:00:31Z | |
dc.date.available | 2024-11-19T13:00:31Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2010 | |
dc.description.statementofresponsibility | Uma K | en_US |
dc.format.extent | 327 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of commerce and Management Studies, University of Calicut. | en_US |
dc.title | Migrant labourers in
construction sector with special reference to employment, income and savings
pattern in Kerala | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |